| Fayetteville Box Score |
| Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| Eddie Lampkin | 46.0 | 25 | 3 | 4 | 2 | 1 | 16 |
| Ian Jackson | 6.0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kon Knueppel | 37.0 | 5 | 1 | 1 | 0 | 3 | 26 |
| RJ Davis | 23.0 | 2 | 3 | 0 | 0 | 0 | 18 |
| Terrence Edwards | 77.0 | 13 | 16 | 6 | 2 | 2 | 46 |
| Name | Score | Rebounds | Assists | Turnovers | Blocks | Steals | Points |
| Chauncey Wiggins | 28.0 | 6 | 2 | 1 | 1 | 2 | 15 |
| Jamir Watkins | 29.0 | 8 | 3 | 5 | 0 | 1 | 21 |
| Jeremiah | 38.0 | 1 | 5 | 5 | 0 | 1 | 35 |
| Wilkinson |
| Kebba Njie | 33.0 | 10 | 2 | 3 | 1 | 4 | 14 |
| Markus Burton | 64.0 | 5 | 2 | 5 | 0 | 7 | 48 |
| Ven-Allen Lubin | 23.0 | 4 | 0 | 0 | 1 | 0 | 17 |
| Sunday, February 9, 2025 | Page 1 of 1 |